/user/month billed annually
Start 15-day free TrialFor individuals or small teams just getting started with #dovyoCRM
/user/month billed annually
Start 15-day free TrialFor teams that need a better way to manage workflows
/user/month billed annually
Start 15-day free TrialOne-stop platform for big business operations and projects.
/user/month billed monthly
Start 15-day free TrialFor individuals or small teams just getting started with #dovyoCRM
/user/month billed monthly
Start 15-day free TrialFor teams that need a better way to manage workflows
/user/month billed monthly
Start 15-day free TrialOne-stop platform for big business operations and projects.
Compare our Plans | Standard Try Free Trial |
Professional Try Free Trial |
Enterprise Try Free Trial |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Custom Form | |||||||||||||||||||
Custom Modules | |||||||||||||||||||
Customized Settings | |||||||||||||||||||
Email Template | |||||||||||||||||||
Push Notification Templates | |||||||||||||||||||
SMS Templates | |||||||||||||||||||
Standard PDF | |||||||||||||||||||
Record Tags | |||||||||||||||||||
KB Articles | |||||||||||||||||||
Bulk Actions | |||||||||||||||||||
Refined Core Search Filters | |||||||||||||||||||
Refined Custom Search Filters | |||||||||||||||||||
Multi-Currency Configuration | |||||||||||||||||||
Custom Language | |||||||||||||||||||
Customize List View | |||||||||||||||||||
Custom PDF | |||||||||||||||||||
Omnichannel | |||||||||||||||||||
Advanced Custom Fields | |||||||||||||||||||
Goals | |||||||||||||||||||
Item Grouping | |||||||||||||||||||
Dual Tax Model | |||||||||||||||||||
Credit Note | |||||||||||||||||||
Location Based Item Pricing | |||||||||||||||||||
Timesheet | |||||||||||||||||||
Checklist | |||||||||||||||||||
Bill Of Materials | |||||||||||||||||||
Capture Leads | |||||||||||||||||||
Call Log Control | |||||||||||||||||||
Contact Management | |||||||||||||||||||
File Storage | 500MB / User | 1GB / user | 2GB / user | ||||||||||||||||
Import/Export Records | |||||||||||||||||||
Vault - A Secure Storage | |||||||||||||||||||
Round Robin | |||||||||||||||||||
Key Account Management | |||||||||||||||||||
Locate your Customer | |||||||||||||||||||
Locate your Lead | |||||||||||||||||||
Employee Location Services | |||||||||||||||||||
QR Code based activity | |||||||||||||||||||
Section-focused Comments | |||||||||||||||||||
Segment-specific Notes | |||||||||||||||||||
Self Assign System | |||||||||||||||||||
Set your Milestone | |||||||||||||||||||
Shared, Open, Collaborative assigments | |||||||||||||||||||
Confidential, Restricted assignments | |||||||||||||||||||
Bulk Email/SMS | |||||||||||||||||||
Basic/Advanced Reports | |||||||||||||||||||
Bulk PDF Export | |||||||||||||||||||
Custom Reports and dashboards | |||||||||||||||||||
General Summary | |||||||||||||||||||
Module Wise Reports | |||||||||||||||||||
Module wise Summary | |||||||||||||||||||
Timesheet Report | |||||||||||||||||||
Predefined Dashboards | |||||||||||||||||||
Usage Report | |||||||||||||||||||
Facebook Integration | |||||||||||||||||||
Google Ads Integration | |||||||||||||||||||
Indiamart Integration | |||||||||||||||||||
Telecmi Integration | |||||||||||||||||||
Trade India Integration | |||||||||||||||||||
SMS Integration | |||||||||||||||||||
Microsoft Teams | |||||||||||||||||||
Google Meet | |||||||||||||||||||
Payment Gateway Integration | |||||||||||||||||||
API Integration | |||||||||||||||||||
Deeplink | |||||||||||||||||||
ITIL Administration | |||||||||||||||||||
Mail Tracking System | |||||||||||||||||||
Profile Integrity Check | |||||||||||||||||||
Quality Assessor | |||||||||||||||||||
Tally Integration | |||||||||||||||||||
Webhooks | |||||||||||||||||||
Webmail Integration | ₹1,000 / User / Month | ||||||||||||||||||
Whatsapp Integration and Chat | |||||||||||||||||||
Whatsapp Workflow | |||||||||||||||||||
Workflow Bot | |||||||||||||||||||
Branch Restrictions | |||||||||||||||||||
Conditional Configuration | |||||||||||||||||||
Custom Fields Configuration | |||||||||||||||||||
Custom Language Configuration | |||||||||||||||||||
IP Address Restriction | |||||||||||||||||||
Module wise Settings | |||||||||||||||||||
Role Based Hierarchy | |||||||||||||||||||
Secure Login | |||||||||||||||||||
Audit Log | |||||||||||||||||||
Advanced API Configuration |
See how our powerful features and intuitive interface help you to close more deals.